FROM THE WORLDWIDE REGISTER

Aquarium
LEGENDARY · 139 RECORDED WORLDWIDE
"Glows with bioluminescent corals, a captive reef that demands admiration but offers no escape."
First recorded by Raymond, July 4, 2026.
SPECIMENS ON FILE
12 plates on file. Every one is a player's photograph.
FIELD GUIDE
Wall
Defenses only; token offense. Outlasts, debuffs, frustrates.
STAT TOTAL 420 · LEGENDARY BUDGET 420
| LEVEL | MOVE | TYPE | CLASS | POWER | ACCURACY |
|---|---|---|---|---|---|
| L1 | Bump | NEUTRAL | physical | 40 | 100% |
| An artless full-body shove. Everyone starts somewhere. | |||||
| L1 | Hard Stare | NEUTRAL | status | · | 100% |
| A withering look that saps the target's will to fight. · Lowers the foe's Attack | |||||
| L2 | First Snow | AQUA | special | 40 | 100% |
| The season's first flurry. May freeze. · 10% chance to inflict freeze on the foe | |||||
| L3 | Static Prick | ELECTRIC | special | 40 | 100% |
| A doorknob’s worth of spite. May paralyze. · 10% chance to inflict paralysis on the foe | |||||
| L4 | Quick Attack | NEUTRAL | physical | 40 | 100% |
| Strikes before the eye can follow. Almost always moves first. · Priority +1 | |||||
| L6 | Jump Start | ELECTRIC | status | · | 100% |
| Clamps on, clears its throat, and GOES. Raises Speed. · Raises the user's Speed | |||||
| L7 | Boreal Beam | AQUA | special | 65 | 100% |
| A shimmering polar ray. May sap strength. · 10% chance to lower the foe's Attack | |||||
| L9 | Howl | NEUTRAL | status | · | 100% |
| A rising cry that stokes the fighting spirit. Raises Attack. · Raises the user's Attack | |||||
| L11 | Tidal Grip | AQUA | special | 35 | 75% |
| The undertow takes hold and will not hurry. Slows the target. · Lowers the foe's Speed | |||||
| L13 | Singe | FIRE | special | 60 | 100% |
| A quick pass through the flame. May burn. · 10% chance to inflict burn on the foe | |||||
| L14 | Kelp Lash | FLORA | special | 60 | 100% |
| A whip of waterlogged greenery. | |||||
| L16 | Chomp | AQUA | physical | 60 | 100% |
| A snapping bite from the water. | |||||
| L18 | Arc Weld | ELECTRIC | special | 85 | 90% |
| Sun-bright and hissing. May burn. · 10% chance to inflict burn on the foe | |||||
| L20 | Glare | NEUTRAL | status | · | 75% |
| A pinning stare that locks the body mid-step. Paralyzes. · Inflicts paralysis on the foe | |||||
| L21 | Power Surge | ELECTRIC | special | 95 | 100% |
| Every light on the street flickers at once. May paralyze. · 10% chance to inflict paralysis on the foe | |||||
| L23 | Breaker | AQUA | special | 95 | 100% |
| A wave that has been building the whole battle. | |||||
| L25 | Second Wind | NEUTRAL | status | · | 100% |
| A steadying breath that knits the body back together. Restores half of max HP. · Restores 50% of max HP | |||||
| L27 | Blackout | ELECTRIC | special | 120 | 70% |
| The grid’s whole grudge in one strike. Often paralyzes. · 30% chance to inflict paralysis on the foe | |||||
| L28 | Crushing Grip | NEUTRAL | physical | 75 | 95% |
| Clamps down hard. May crumple the target's guard. · 50% chance to lower the foe's Defense | |||||
| L30 | Super Kick | NEUTRAL | physical | 120 | 75% |
| One tremendous boot. When it lands, it lands. | |||||
Every species draws its own learnset from its type. A specimen learns these as it levels.
FIELD MATCHUPS
A two-typed creature strikes with both of its types and weighs both when struck, so its ledger runs longer or shorter than most.
THE LEDGER
3 NATURALISTS HOLD ONE · 129 THIS WEEK
First recorded July 4, 2026. Latest September 17, 2026.
Develops per week, the last twelve weeks. The register began keeping records in July 2026.
BATTLE RECORD
FIELDED 6 TIMES ONLINE · 5 WINS · 1 LOSS · HIGHEST LEVEL SEEN L26
FAVORED MOVES
MORE ELECTRIC PLATES
Every species in the register began as somebody's photograph. Something out there is still unrecorded.
← THE PUBLIC FIELD INDEX