FROM THE WORLDWIDE REGISTER

Water Trap
LEGENDARY · 2 RECORDED WORLDWIDE
"A P-bend that catches the unwanted and holds back the smell."
First recorded by Bug, October 10, 2026.
SPECIMENS ON FILE
2 plates on file. Every one is a player's photograph.
FIELD GUIDE
Wall
Defenses only; token offense. Outlasts, debuffs, frustrates.
STAT TOTAL 420 · LEGENDARY BUDGET 420
| LEVEL | MOVE | TYPE | CLASS | POWER | ACCURACY |
|---|---|---|---|---|---|
| L1 | Bump | NEUTRAL | physical | 40 | 100% |
| An artless full-body shove. Everyone starts somewhere. | |||||
| L1 | Hard Stare | NEUTRAL | status | · | 100% |
| A withering look that saps the target's will to fight. · Lowers the foe's Attack | |||||
| L2 | First Snow | AQUA | special | 40 | 100% |
| The season's first flurry. May freeze. · 10% chance to inflict freeze on the foe | |||||
| L2 | Stone Toss | MINERAL | physical | 50 | 90% |
| A well-chosen rock, well thrown. | |||||
| L3 | Quick Attack | NEUTRAL | physical | 40 | 100% |
| Strikes before the eye can follow. Almost always moves first. · Priority +1 | |||||
| L4 | Ruler Smack | MINERAL | physical | 40 | 100% |
| A stinging, precise flick. Always lands. | |||||
| L5 | Double Slap | NEUTRAL | physical | 15 | 85% |
| A stinging volley of open-handed smacks. · Hits 2-5 times | |||||
| L6 | Tail Whip | NEUTRAL | status | · | 100% |
| A disarming wag that coaxes the target to drop its guard. · Lowers the foe's Defense | |||||
| L7 | Icicles | AQUA | special | 10 | 100% |
| A rack of icicles loosed one after another. · Hits 2-5 times | |||||
| L8 | Headbutt | NEUTRAL | physical | 70 | 100% |
| A forehead-first slam that can leave the target reeling. · 30% flinch chance | |||||
| L9 | Soak | AQUA | status | · | 100% |
| Drenches the target, lowering its Speed. · Lowers the foe's Speed | |||||
| L10 | Boreal Beam | AQUA | special | 65 | 100% |
| A shimmering polar ray. May sap strength. · 10% chance to lower the foe's Attack | |||||
| L11 | Tidal Grip | AQUA | special | 35 | 75% |
| The undertow takes hold and will not hurry. Slows the target. · Lowers the foe's Speed | |||||
| L12 | Another Rock | MINERAL | physical | 25 | 80% |
| There is always another rock. · Hits 2-5 times | |||||
| L13 | Body Slam | NEUTRAL | physical | 85 | 100% |
| Full weight, no hesitation. May leave the target paralyzed. · 30% chance to inflict paralysis on the foe | |||||
| L14 | Rust Drip | AQUA | special | 55 | 100% |
| A corrosive trickle that gums up the joints. May lower Speed. · 20% chance to lower the foe's Speed | |||||
| L15 | Kelp Lash | FLORA | special | 60 | 100% |
| A whip of waterlogged greenery. | |||||
| L16 | Chomp | AQUA | physical | 60 | 100% |
| A snapping bite from the water. | |||||
| L17 | Rock Slide | MINERAL | physical | 75 | 90% |
| The hillside arrives all at once. May cause flinching. · 30% flinch chance | |||||
| L18 | Reckless Charge | NEUTRAL | physical | 90 | 85% |
| A headlong crash that hurts the user too. · 25% recoil | |||||
Every species draws its own learnset from its type. A specimen learns these as it levels.
FIELD MATCHUPS
A two-typed creature strikes with both of its types and weighs both when struck, so its ledger runs longer or shorter than most.
THE LEDGER
2 NATURALISTS HOLD ONE
First recorded October 10, 2026. Latest October 10, 2026.
Develops per week, the last twelve weeks. The register began keeping records in July 2026.
MORE MINERAL PLATES
Every species in the register began as somebody's photograph. Something out there is still unrecorded.
← THE PUBLIC FIELD INDEX