FROM THE WORLDWIDE REGISTER

String Cheese
MINERAL
COMMON · 1 RECORDED WORLDWIDE
"A modest stick of curd that pulls apart into satisfying strands, beloved by snackers and lunchbox packers alike."
First recorded by lord headrick the slug, July 13, 2026.
FIELD GUIDE
Wall
Defenses only; token offense. Outlasts, debuffs, frustrates.
HP
65
Attack
24
Defense
68
Sp. Atk
22
Sp. Def
67
Speed
24
STAT TOTAL 270 · COMMON BUDGET 270
| LEVEL | MOVE | TYPE | CLASS | POWER | ACCURACY |
|---|---|---|---|---|---|
| L1 | Bump | NEUTRAL | physical | 40 | 100% |
| An artless full-body shove. Everyone starts somewhere. | |||||
| L1 | Hard Stare | NEUTRAL | status | · | 100% |
| A withering look that saps the target's will to fight. · Lowers the foe's Attack | |||||
| L2 | Stone Toss | MINERAL | physical | 50 | 90% |
| A well-chosen rock, well thrown. | |||||
| L3 | Tail Whip | NEUTRAL | status | · | 100% |
| A disarming wag that coaxes the target to drop its guard. · Lowers the foe's Defense | |||||
| L6 | Iron Claw | MINERAL | physical | 50 | 95% |
| A metal-hard rake that hones itself on impact. May raise Attack. · 10% chance to raise the user's Attack | |||||
| L10 | Slab Slam | MINERAL | physical | 60 | 100% |
| Brings dead weight down, hard. | |||||
| L13 | Body Slam | NEUTRAL | physical | 85 | 100% |
| Full weight, no hesitation. May leave the target paralyzed. · 30% chance to inflict paralysis on the foe | |||||
| L17 | Rust Drip | AQUA | special | 55 | 100% |
| A corrosive trickle that gums up the joints. May lower Speed. · 20% chance to lower the foe's Speed | |||||
| L20 | Grating Scrape | MINERAL | status | · | 100% |
| An awful sound that saps the will to attack. · Lowers the foe's Attack | |||||
| L23 | Rock Slide | MINERAL | physical | 75 | 90% |
| The hillside arrives all at once. May cause flinching. · 30% flinch chance | |||||
| L27 | Iron Man | MINERAL | status | · | 100% |
| Sets itself like cast iron. Defense sharply rises. · Raises sharply the user's Defense | |||||
| L30 | Sky Knives | NEUTRAL | status | · | 100% |
| A whirling display of edges. Attack sharply rises. · Raises sharply the user's Attack | |||||
Every species draws its own learnset from its type. A specimen learns these as it levels.
FIELD MATCHUPS
THE LEDGER
1 NATURALIST HOLDS ONE
First recorded July 13, 2026. Latest July 13, 2026.
Develops per week, the last twelve weeks. The register began keeping records in July 2026.
MORE MINERAL PLATES
Every species in the register began as somebody's photograph. Something out there is still unrecorded.
← THE PUBLIC FIELD INDEX