FROM THE WORLDWIDE REGISTER

Starbucks Cup
COMMON · 1 RECORDED WORLDWIDE
"Sits patiently on a shelf, waiting to be filled and admired by caffeine devotees."
First recorded by Raymond, July 8, 2026.
FIELD GUIDE
Wall
Defenses only; token offense. Outlasts, debuffs, frustrates.
STAT TOTAL 270 · COMMON BUDGET 270
| LEVEL | MOVE | TYPE | CLASS | POWER | ACCURACY |
|---|---|---|---|---|---|
| L1 | Bump | NEUTRAL | physical | 40 | 100% |
| An artless full-body shove. Everyone starts somewhere. | |||||
| L1 | Hard Stare | NEUTRAL | status | · | 100% |
| A withering look that saps the target's will to fight. · Lowers the foe's Attack | |||||
| L2 | First Snow | AQUA | special | 40 | 100% |
| The season's first flurry. May freeze. · 10% chance to inflict freeze on the foe | |||||
| L3 | Static Prick | ELECTRIC | special | 40 | 100% |
| A doorknob’s worth of spite. May paralyze. · 10% chance to inflict paralysis on the foe | |||||
| L4 | Double Slap | NEUTRAL | physical | 15 | 85% |
| A stinging volley of open-handed smacks. · Hits 2-5 times | |||||
| L6 | Icicles | AQUA | special | 10 | 100% |
| A rack of icicles loosed one after another. · Hits 2-5 times | |||||
| L8 | Jump Start | ELECTRIC | status | · | 100% |
| Clamps on, clears its throat, and GOES. Raises Speed. · Raises the user's Speed | |||||
| L10 | Live Wire | ELECTRIC | status | · | 90% |
| A bare wire, politely offered. Paralyzes. · Inflicts paralysis on the foe | |||||
| L12 | Lalala | NEUTRAL | status | · | 55% |
| An innocent little tune. Listeners drift off mid-verse. · Inflicts sleep on the foe | |||||
| L14 | Cascade | AQUA | special | 80 | 100% |
| Brings the whole waterfall down at once. | |||||
| L16 | Singe | FIRE | special | 60 | 100% |
| A quick pass through the flame. May burn. · 10% chance to inflict burn on the foe | |||||
| L18 | Frostfang Bite | AQUA | special | 75 | 100% |
| A bite rimed with frost. May freeze. · 10% chance to inflict freeze on the foe | |||||
Every species draws its own learnset from its type. A specimen learns these as it levels.
FIELD MATCHUPS
A two-typed creature strikes with both of its types and weighs both when struck, so its ledger runs longer or shorter than most.
THE LEDGER
1 NATURALIST HOLDS ONE
First recorded July 8, 2026. Latest July 8, 2026.
Develops per week, the last twelve weeks. The register began keeping records in July 2026.
MORE ELECTRIC PLATES
Every species in the register began as somebody's photograph. Something out there is still unrecorded.
← THE PUBLIC FIELD INDEX