FROM THE WORLDWIDE REGISTER

Sea Slug
AQUA
RARE · 1 RECORDED WORLDWIDE
"A gelatinous drifter that wears the sea's grime like a second skin."
First recorded by Lord Teris, October 10, 2026.
FIELD GUIDE
Wall
Defenses only; token offense. Outlasts, debuffs, frustrates.
HP
81
Attack
27
Defense
85
Sp. Atk
31
Sp. Def
85
Speed
31
STAT TOTAL 340 · RARE BUDGET 340
| LEVEL | MOVE | TYPE | CLASS | POWER | ACCURACY |
|---|---|---|---|---|---|
| L1 | Bump | NEUTRAL | physical | 40 | 100% |
| An artless full-body shove. Everyone starts somewhere. | |||||
| L1 | Hard Stare | NEUTRAL | status | · | 100% |
| A withering look that saps the target's will to fight. · Lowers the foe's Attack | |||||
| L2 | First Snow | AQUA | special | 40 | 100% |
| The season's first flurry. May freeze. · 10% chance to inflict freeze on the foe | |||||
| L3 | Fin Flick | AQUA | physical | 40 | 100% |
| A dismissive slap of the tail fin. | |||||
| L5 | Boreal Beam | AQUA | special | 65 | 100% |
| A shimmering polar ray. May sap strength. · 10% chance to lower the foe's Attack | |||||
| L8 | Jet | AQUA | special | 55 | 100% |
| A focused spray of water. | |||||
| L10 | Cascade | AQUA | special | 80 | 100% |
| Brings the whole waterfall down at once. | |||||
| L12 | Body Slam | NEUTRAL | physical | 85 | 100% |
| Full weight, no hesitation. May leave the target paralyzed. · 30% chance to inflict paralysis on the foe | |||||
| L14 | Kelp Lash | FLORA | special | 60 | 100% |
| A whip of waterlogged greenery. | |||||
| L17 | Swift | NEUTRAL | physical | 60 | 100% |
| Darts that curve to follow the target. Never misses. | |||||
| L19 | Chomp | AQUA | physical | 60 | 100% |
| A snapping bite from the water. | |||||
| L21 | Reckless Charge | NEUTRAL | physical | 90 | 85% |
| A headlong crash that hurts the user too. · 25% recoil | |||||
| L23 | Deep Breath | NEUTRAL | status | · | 100% |
| A centering pause that sharpens the mind. Raises Sp. Atk. · Raises the user's Sp. Atk | |||||
| L26 | Swamp Water | AQUA | special | 95 | 85% |
| A churning brown surge. May bog the target down. · 30% chance to lower the foe's Speed | |||||
| L28 | Crushing Grip | NEUTRAL | physical | 75 | 95% |
| Clamps down hard. May crumple the target's guard. · 50% chance to lower the foe's Defense | |||||
| L30 | Super Kick | NEUTRAL | physical | 120 | 75% |
| One tremendous boot. When it lands, it lands. | |||||
Every species draws its own learnset from its type. A specimen learns these as it levels.
FIELD MATCHUPS
THE LEDGER
1 NATURALIST HOLDS ONE
First recorded October 10, 2026. Latest October 10, 2026.
Develops per week, the last twelve weeks. The register began keeping records in July 2026.
ON iNATURALIST
About 42,345 observations worldwide on iNaturalist at the time of minting, which files it as RARE in the register.
MORE AQUA PLATES
Every species in the register began as somebody's photograph. Something out there is still unrecorded.
← THE PUBLIC FIELD INDEX