FROM THE WORLDWIDE REGISTER

Kidney Bean
FLORA
LEGENDARY · 2 RECORDED WORLDWIDE
"Dried and austere, it awaits only hot water and time to fulfill its purpose."
First recorded by Lord Teris, October 10, 2026.
SPECIMENS ON FILE
2 plates on file. Every one is a player's photograph.
FIELD GUIDE
Wall
Defenses only; token offense. Outlasts, debuffs, frustrates.
HP
101
Attack
33
Defense
105
Sp. Atk
38
Sp. Def
105
Speed
38
STAT TOTAL 420 · LEGENDARY BUDGET 420
| LEVEL | MOVE | TYPE | CLASS | POWER | ACCURACY |
|---|---|---|---|---|---|
| L1 | Bump | NEUTRAL | physical | 40 | 100% |
| An artless full-body shove. Everyone starts somewhere. | |||||
| L1 | Hard Stare | NEUTRAL | status | · | 100% |
| A withering look that saps the target's will to fight. · Lowers the foe's Attack | |||||
| L2 | Drainer | FLORA | special | 20 | 100% |
| Sips the target's vigor to restore its own. · Drains 50% of damage dealt | |||||
| L3 | Quick Attack | NEUTRAL | physical | 40 | 100% |
| Strikes before the eye can follow. Almost always moves first. · Priority +1 | |||||
| L5 | Double Slap | NEUTRAL | physical | 15 | 85% |
| A stinging volley of open-handed smacks. · Hits 2-5 times | |||||
| L6 | Bad Air | FLORA | status | · | 75% |
| A drifting miasma off the marsh. Poisons. · Inflicts poison on the foe | |||||
| L8 | Entangle | FLORA | status | · | 95% |
| Roots wrap the target and lower its Speed. · Lowers the foe's Speed | |||||
| L10 | Seed Volley | FLORA | special | 10 | 100% |
| Rapid-fire seeds, as many as the pod holds. · Hits 2-5 times | |||||
| L11 | Deep Draught | FLORA | special | 40 | 100% |
| A long pull of the target's strength. Heals the user. · Drains 50% of damage dealt | |||||
| L13 | Paralyzing Powder | FLORA | status | · | 75% |
| A numbing dust shaken from the stem. Paralyzes. · Inflicts paralysis on the foe | |||||
| L15 | Needle Barrage | FLORA | physical | 14 | 85% |
| Spines loosed in a bristling stream. · Hits 2-5 times | |||||
| L17 | Dew Spray | AQUA | special | 60 | 100% |
| A chilling mist shaken loose from wet leaves. | |||||
| L18 | Spore Cloud | FLORA | status | · | 90% |
| A drifting cloud that clogs and slows the target. · Lowers the foe's Speed | |||||
| L20 | Drowse Pollen | FLORA | status | · | 75% |
| A golden haze that closes eyes. Causes sleep. · Inflicts sleep on the foe | |||||
| L22 | Scowl | NEUTRAL | status | · | 90% |
| A look so grim the target forgets to hurry. Speed harshly falls. · Sharply lowers the foe's Speed | |||||
| L23 | Scum | FLORA | physical | 65 | 100% |
| A handful of what collects at the pond's edge. May poison. · 30% chance to inflict poison on the foe | |||||
| L25 | Shriek | NEUTRAL | status | · | 85% |
| An ear-splitting note that rattles armor loose. Defense harshly falls. · Sharply lowers the foe's Defense | |||||
| L27 | Slow Spores | FLORA | status | · | 85% |
| Clinging fluff that weighs down every step. Speed harshly falls. · Sharply lowers the foe's Speed | |||||
| L28 | Reckless Charge | NEUTRAL | physical | 90 | 85% |
| A headlong crash that hurts the user too. · 25% recoil | |||||
| L30 | Acid Blouse | FLORA | status | · | 100% |
| Slips into something far less comfortable. Defense sharply rises. · Sharply raises the user's Defense | |||||
Every species draws its own learnset from its type. A specimen learns these as it levels.
FIELD MATCHUPS
THE LEDGER
2 NATURALISTS HOLD ONE
First recorded October 10, 2026. Latest October 10, 2026.
Develops per week, the last twelve weeks. The register began keeping records in July 2026.
MORE FLORA PLATES
Every species in the register began as somebody's photograph. Something out there is still unrecorded.
← THE PUBLIC FIELD INDEX