FROM THE WORLDWIDE REGISTER

Goldfish
RARE · 3 RECORDED WORLDWIDE
"A captive jewel that somehow makes even an aquarium feel like home."
First recorded by Armen, July 8, 2026.
SPECIMENS ON FILE
3 plates on file. Every one is a player's photograph.
FIELD GUIDE
All-Rounder
No weakness, no specialty · dependable in any matchup.
STAT TOTAL 340 · RARE BUDGET 340
| LEVEL | MOVE | TYPE | CLASS | POWER | ACCURACY |
|---|---|---|---|---|---|
| L1 | Bump | NEUTRAL | physical | 40 | 100% |
| An artless full-body shove. Everyone starts somewhere. | |||||
| L1 | Hard Stare | NEUTRAL | status | · | 100% |
| A withering look that saps the target's will to fight. · Lowers the foe's Attack | |||||
| L2 | First Snow | AQUA | special | 40 | 100% |
| The season's first flurry. May freeze. · 10% chance to inflict freeze on the foe | |||||
| L3 | Quick Attack | NEUTRAL | physical | 40 | 100% |
| Strikes before the eye can follow. Almost always moves first. · Priority +1 | |||||
| L5 | Jet Stream | AQUA | special | 65 | 100% |
| A pressurized ribbon of water. May slow the target. · 10% chance to lower the foe's Speed | |||||
| L8 | Headbutt | NEUTRAL | physical | 70 | 100% |
| A forehead-first slam that can leave the target reeling. · 30% flinch chance | |||||
| L10 | Soak | AQUA | status | · | 100% |
| Drenches the target, lowering its Speed. · Lowers the foe's Speed | |||||
| L12 | Boreal Beam | AQUA | special | 65 | 100% |
| A shimmering polar ray. May sap strength. · 10% chance to lower the foe's Attack | |||||
| L14 | Bitter Wind | AQUA | special | 55 | 95% |
| A wind with teeth. Slows the target. · Lowers the foe's Speed | |||||
| L17 | Tidal Grip | AQUA | special | 35 | 75% |
| The undertow takes hold and will not hurry. Slows the target. · Lowers the foe's Speed | |||||
| L19 | Kelp Lash | FLORA | special | 60 | 100% |
| A whip of waterlogged greenery. | |||||
| L21 | Swift | NEUTRAL | physical | 60 | 100% |
| Darts that curve to follow the target. Never misses. | |||||
| L23 | Glare | NEUTRAL | status | · | 75% |
| A pinning stare that locks the body mid-step. Paralyzes. · Inflicts paralysis on the foe | |||||
| L26 | Torrent | AQUA | special | 80 | 85% |
| A powerful surge that occasionally overshoots. | |||||
| L28 | Shriek | NEUTRAL | status | · | 85% |
| An ear-splitting note that rattles armor loose. Defense harshly falls. · Lowers sharply the foe's Defense | |||||
| L30 | Deep Breath | NEUTRAL | status | · | 100% |
| A centering pause that sharpens the mind. Raises Sp. Atk. · Raises the user's Sp. Atk | |||||
Every species draws its own learnset from its type. A specimen learns these as it levels.
FIELD MATCHUPS
THE LEDGER
3 NATURALISTS HOLD ONE · 1 THIS WEEK
First recorded July 8, 2026. Latest September 17, 2026.
Develops per week, the last twelve weeks. The register began keeping records in July 2026.
ON iNATURALIST
About 16,641 observations worldwide on iNaturalist at the time of minting, which files it as RARE in the register.
MORE AQUA PLATES
Every species in the register began as somebody's photograph. Something out there is still unrecorded.
← THE PUBLIC FIELD INDEX