FROM THE WORLDWIDE REGISTER
?
Clementine
FLORA
LEGENDARY · 1 RECORDED WORLDWIDE
"A pocket-sized citrus that comes with its own easy-open armor."
First recorded by Bug, October 22, 2026.
FIELD GUIDE
Wall
Defenses only; token offense. Outlasts, debuffs, frustrates.
HP
101
Attack
38
Defense
105
Sp. Atk
33
Sp. Def
105
Speed
38
STAT TOTAL 420 · LEGENDARY BUDGET 420
| LEVEL | MOVE | TYPE | CLASS | POWER | ACCURACY |
|---|---|---|---|---|---|
| L1 | Bump | NEUTRAL | physical | 40 | 100% |
| An artless full-body shove. Everyone starts somewhere. | |||||
| L1 | Hard Stare | NEUTRAL | status | · | 100% |
| A withering look that saps the target's will to fight. · Lowers the foe's Attack | |||||
| L2 | Drainer | FLORA | special | 20 | 100% |
| Sips the target's vigor to restore its own. · Drains 50% of damage dealt | |||||
| L3 | Vine Whip | FLORA | physical | 45 | 100% |
| A lash with a tough vine. | |||||
| L5 | Double Slap | NEUTRAL | physical | 15 | 85% |
| A stinging volley of open-handed smacks. · Hits 2-5 times | |||||
| L6 | Leaf Shear | FLORA | special | 55 | 95% |
| Leaves honed to a whisper of an edge. | |||||
| L8 | Bad Air | FLORA | status | · | 75% |
| A drifting miasma off the marsh. Poisons. · Inflicts poison on the foe | |||||
| L10 | Entangle | FLORA | status | · | 95% |
| Roots wrap the target and lower its Speed. · Lowers the foe's Speed | |||||
| L11 | Acid Throw | FLORA | physical | 40 | 100% |
| A ladle of something corrosive. May eat at armor. · 10% chance to lower the foe's Defense | |||||
| L13 | Howl | NEUTRAL | status | · | 100% |
| A rising cry that stokes the fighting spirit. Raises Attack. · Raises the user's Attack | |||||
| L15 | Lalala | NEUTRAL | status | · | 55% |
| An innocent little tune. Listeners drift off mid-verse. · Inflicts sleep on the foe | |||||
| L17 | Dew Spray | AQUA | special | 60 | 100% |
| A chilling mist shaken loose from wet leaves. | |||||
| L18 | Twin Sting | FLORA | physical | 25 | 100% |
| Two stingers, one intent. May poison. · 20% chance to inflict poison on the foe · hits 2-2 times | |||||
| L20 | Drowse Pollen | FLORA | status | · | 75% |
| A golden haze that closes eyes. Causes sleep. · Inflicts sleep on the foe | |||||
| L22 | Scum | FLORA | physical | 65 | 100% |
| A handful of what collects at the pond's edge. May poison. · 30% chance to inflict poison on the foe | |||||
| L23 | Slow Spores | FLORA | status | · | 85% |
| Clinging fluff that weighs down every step. Speed harshly falls. · Sharply lowers the foe's Speed | |||||
| L25 | Reckless Charge | NEUTRAL | physical | 90 | 85% |
| A headlong crash that hurts the user too. · 25% recoil | |||||
| L27 | Dura Drain | FLORA | special | 60 | 100% |
| A rootlike hold that keeps taking. Heals the user. · Drains 50% of damage dealt | |||||
| L28 | Venom Burst | FLORA | physical | 90 | 100% |
| A bursting sac of concentrated blight. May poison. · 30% chance to inflict poison on the foe | |||||
| L30 | Double Cut | NEUTRAL | physical | 120 | 100% |
| Both edges cut, and one of them is yours. · 33% recoil | |||||
Every species draws its own learnset from its type. A specimen learns these as it levels.
FIELD MATCHUPS
ON iNATURALIST
About 112 observations worldwide on iNaturalist at the time of minting, which files it as LEGENDARY in the register.
MORE FLORA PLATES
Every species in the register began as somebody's photograph. Something out there is still unrecorded.
← THE PUBLIC FIELD INDEX