FROM THE WORLDWIDE REGISTER

Boxwood
FLORA
RARE · 1 RECORDED WORLDWIDE
"Clipped into politeness and content to guard the sink."
First recorded by Avaiger, October 17, 2026.
FIELD GUIDE
Wall
Defenses only; token offense. Outlasts, debuffs, frustrates.
HP
81
Attack
31
Defense
85
Sp. Atk
27
Sp. Def
85
Speed
31
STAT TOTAL 340 · RARE BUDGET 340
| LEVEL | MOVE | TYPE | CLASS | POWER | ACCURACY |
|---|---|---|---|---|---|
| L1 | Bump | NEUTRAL | physical | 40 | 100% |
| An artless full-body shove. Everyone starts somewhere. | |||||
| L1 | Hard Stare | NEUTRAL | status | · | 100% |
| A withering look that saps the target's will to fight. · Lowers the foe's Attack | |||||
| L2 | Drainer | FLORA | special | 20 | 100% |
| Sips the target's vigor to restore its own. · Drains 50% of damage dealt | |||||
| L3 | Poison Prick | FLORA | physical | 15 | 100% |
| A needle's kiss. May poison. · 30% chance to inflict poison on the foe | |||||
| L4 | Double Slap | NEUTRAL | physical | 15 | 85% |
| A stinging volley of open-handed smacks. · Hits 2-5 times | |||||
| L6 | Headbutt | NEUTRAL | physical | 70 | 100% |
| A forehead-first slam that can leave the target reeling. · 30% flinch chance | |||||
| L7 | Seed Volley | FLORA | special | 10 | 100% |
| Rapid-fire seeds, as many as the pod holds. · Hits 2-5 times | |||||
| L8 | Bloom Burst | FLORA | special | 60 | 100% |
| A spray of stinging pollen and petals. | |||||
| L9 | Seeking Leaf | FLORA | special | 60 | 100% |
| Leaves that bank and curve to find their mark. Never misses. | |||||
| L11 | Body Slam | NEUTRAL | physical | 85 | 100% |
| Full weight, no hesitation. May leave the target paralyzed. · 30% chance to inflict paralysis on the foe | |||||
| L12 | Dew Spray | AQUA | special | 60 | 100% |
| A chilling mist shaken loose from wet leaves. | |||||
| L13 | Twin Sting | FLORA | physical | 25 | 100% |
| Two stingers, one intent. May poison. · 20% chance to inflict poison on the foe · hits 2-2 times | |||||
| L14 | Glare | NEUTRAL | status | · | 75% |
| A pinning stare that locks the body mid-step. Paralyzes. · Inflicts paralysis on the foe | |||||
| L16 | Drowse Pollen | FLORA | status | · | 75% |
| A golden haze that closes eyes. Causes sleep. · Inflicts sleep on the foe | |||||
| L17 | Scowl | NEUTRAL | status | · | 90% |
| A look so grim the target forgets to hurry. Speed harshly falls. · Sharply lowers the foe's Speed | |||||
| L18 | Reckless Charge | NEUTRAL | physical | 90 | 85% |
| A headlong crash that hurts the user too. · 25% recoil | |||||
Every species draws its own learnset from its type. A specimen learns these as it levels.
FIELD MATCHUPS
THE LEDGER
1 NATURALIST HOLDS ONE
First recorded October 20, 2026. Latest October 20, 2026.
Develops per week, the last twelve weeks. The register began keeping records in July 2026.
MORE FLORA PLATES
Every species in the register began as somebody's photograph. Something out there is still unrecorded.
← THE PUBLIC FIELD INDEX