FROM THE WORLDWIDE REGISTER

Bird Of Paradise
RARE · 1 RECORDED WORLDWIDE
"Holds its paddle leaves out like a guest who has never once been watered, and somehow still looks thriving."
First recorded by Shadow, October 21, 2026.
FIELD GUIDE
Artillery
A slow special-attack platform with enough bulk to fire twice.
STAT TOTAL 340 · RARE BUDGET 340
| LEVEL | MOVE | TYPE | CLASS | POWER | ACCURACY |
|---|---|---|---|---|---|
| L1 | Bump | NEUTRAL | physical | 40 | 100% |
| An artless full-body shove. Everyone starts somewhere. | |||||
| L1 | Hard Stare | NEUTRAL | status | · | 100% |
| A withering look that saps the target's will to fight. · Lowers the foe's Attack | |||||
| L2 | Drainer | FLORA | special | 20 | 100% |
| Sips the target's vigor to restore its own. · Drains 50% of damage dealt | |||||
| L3 | Quick Attack | NEUTRAL | physical | 40 | 100% |
| Strikes before the eye can follow. Almost always moves first. · Priority +1 | |||||
| L5 | Bad Air | FLORA | status | · | 75% |
| A drifting miasma off the marsh. Poisons. · Inflicts poison on the foe | |||||
| L8 | Seeking Leaf | FLORA | special | 60 | 100% |
| Leaves that bank and curve to find their mark. Never misses. | |||||
| L10 | Needle Barrage | FLORA | physical | 14 | 85% |
| Spines loosed in a bristling stream. · Hits 2-5 times | |||||
| L12 | Dew Spray | AQUA | special | 60 | 100% |
| A chilling mist shaken loose from wet leaves. | |||||
| L14 | Twin Sting | FLORA | physical | 25 | 100% |
| Two stingers, one intent. May poison. · 20% chance to inflict poison on the foe · hits 2-2 times | |||||
| L17 | Spore Cloud | FLORA | status | · | 90% |
| A drifting cloud that clogs and slows the target. · Lowers the foe's Speed | |||||
| L19 | Overgrowth | FLORA | special | 85 | 85% |
| An eruption of runaway growth. | |||||
| L21 | Scum | FLORA | physical | 65 | 100% |
| A handful of what collects at the pond's edge. May poison. · 30% chance to inflict poison on the foe | |||||
| L23 | Slow Spores | FLORA | status | · | 85% |
| Clinging fluff that weighs down every step. Speed harshly falls. · Sharply lowers the foe's Speed | |||||
| L26 | Acid Blouse | FLORA | status | · | 100% |
| Slips into something far less comfortable. Defense sharply rises. · Sharply raises the user's Defense | |||||
| L28 | Crushing Grip | NEUTRAL | physical | 75 | 95% |
| Clamps down hard. May crumple the target's guard. · 50% chance to lower the foe's Defense | |||||
| L30 | Venom Burst | FLORA | physical | 90 | 100% |
| A bursting sac of concentrated blight. May poison. · 30% chance to inflict poison on the foe | |||||
Every species draws its own learnset from its type. A specimen learns these as it levels.
FIELD MATCHUPS
THE LEDGER
1 NATURALIST HOLDS ONE
First recorded October 21, 2026. Latest October 21, 2026.
Develops per week, the last twelve weeks. The register began keeping records in July 2026.
ON iNATURALIST
About 53,231 observations worldwide on iNaturalist at the time of minting, which files it as RARE in the register.
MORE FLORA PLATES
Every species in the register began as somebody's photograph. Something out there is still unrecorded.
← THE PUBLIC FIELD INDEX